Listings available
|
Call Kathy today to view this great Edmond Home!! 405-408-2140 |
Request More information on the Home
|
||||
| List Price: $ 237,000 | ||||
| City: Edmond 73013 | ||||
| Beds: 3 Baths: 2 | Living: 2 | Dining: 1 | ||
| Square Feet: 2155 | Year Built: 2008 | Const: Brick | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Zero Lot Line | School District: Edmond | ||
| Sub Type: Single Family | Stories: One | |||
| Maintenance free living in a wonderful gated community. Features include 3 beds plus a sitting area or study in master bedroom. Other amenities include tile in all major walk areas, bathrooms & kitchen, granite throughout, SS appliances & crown molding. Excellent location. This won't last! | ||||
|
|||||
| List Price: $259,900 | |||||
| City: Edmond 73012 | |||||
| 290.35x310 | Acres: 2.06 | ||||
| Beds: 4 Baths: 2.1 | Living: 3 | Dining: 2 | Tax $: 1079 | ||
| Square Feet: 2723 | Year Built: 1980 | Const: Brick & Frame | Garage: 2 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 2 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Interior | School District: Deer Creek | |||
| Sub Type: Single Family | Stories: One | ||||
| True ranch style home. Room for pool table or hot tub. 3rd living has wet-bar and is adjacent to kitchen, this home is perfect for big families & entertaining! Kitchen has many extras, 3 ovens, built in hutch and buffet, pantry, new range, new tile, new counter tops! Too much to list!!! | |||||
|
|||||
| List Price: $265,000 | |||||
| City: Edmond 73012 | |||||
| Acres: 0.50 | |||||
| Beds: 4 Baths: 3 | Living: 2 | Dining: 2 | Tax $: 2476.16 | ||
| Square Feet: 3475 | Year Built: 1996 | Const: Brick & Frame | Garage: 2 | ||
| Roof Ty/Yr: Composition 1996 | Pool: | FP: 1 Masonry | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Cul-de-Sac | School District: Edmond | |||
| Sub Type: Single Family | Stories: Two | ||||
| This is a custom built, one owner home with beautiful woodwork thru out. One of the major features is the view backing to woods. The side yard is large also. It is pristine and a pleasure to show. There is space over the garage for a large bonus room, ready to insulate & wallboard. Heat&air is sufficient. | |||||
Call Kathy today to view this great Edmond Home!! 405-408-2140 |
|||||
|
|||||
| List Price: $ 266,900 | |||||
| City: Edmond 73013 | |||||
| Beds: 3 Baths: 2.1 | Living: 1 | Dining: 2 | |||
| Square Feet: 2567 | Year Built: 2008 | Const: Brick | Garage: 2 | ||
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec | |
| Style: Traditional | Lot Description: Corner, Cul-de-Sac | School District: Edmond | |||
| Sub Type: Single Family | Stories: One | ||||
| Maintenance free living @ its best. Excellent open floor plan with 3 beds or 2 w/a study. Will feature tile in all major walk areas & bathrooms, crown molding, granite countertops throughout, & gourmet kitchen w/SS appliances. Better hurry before it's gone! | |||||
|
||||
| List Price: $ 266,900 | ||||
| City: Edmond 73013 | ||||
| Beds: 3 Baths: 2.1 | Living: 1 | Dining: 2 | ||
| Square Feet: 2567 | Year Built: 2008 | Const: Brick | Garage: 2 | |
| Roof Ty/Yr: Composition | Pool: | FP: 1 Metal Insert | Heat: Central Gas | Cool: Central Elec |
| Style: Traditional | Lot Description: Corner, Cul-de-Sac | School District: Edmond | ||
| Sub Type: Single Family | Stories: One | |||
| Maintenance free living @ its best. Excellent open floor plan w/3 beds or 2 w/a study. Will feature tile in all major walk areas & bathrooms & kitchen, crown molding, granite countertops throughout & gourmet kitchen w/SS appliances. Same floorplan as 4608 Olde Village Cir w/a different elevation. | ||||
Call Kathy today to view this great Edmond Home!!
405-408-2140
Cant find the real estate you are looking for?
Let me do the footwork!
Specific Real Estate Request Form
11/17/2009 09:58 -0500